Canada
| No | Text |
| 1 | Golang jobs |
| 2 | 2-click apply |
| 3 | About you… |
| 4 | How you will do it… |
| 5 | Pay & benefits |
| 6 | Culture |
| No | Text |
| 1 | About the job |
| 2 | What we offer |
| No | Text |
| 1 | Job description (21) |
| 2 | ınterview process |
| 3 | Areas for ımpact |
| 4 | We’d like to hear from you if you identify with much of the following: |
| 5 | 🔨 what you will do |
| 6 | 👩🔬 who are we looking for |
| 7 | 🦾 what challenges will you face |
| 8 | 🏅our engineering values |
| 9 | 🚀 why back? |
| 10 | Key responsibilities |
| 11 | Skills and experience |
| 12 | Bonus points |
| 13 | Your work will be critical to the success of emitwise and will include: |
| 14 | Relevant candidates will likely have: |
| 15 | The most relevant candidates will be able to demonstrate: |
| 16 | ⛳️your responsibilities |
| 17 | 🏅about you |
| 18 | 🤔 what you can expect |
| 19 | 🎁 perks |
| 20 | 💪 hiring process |
| 21 | Are you up for a challenge? |
| No | Text |
| 1 | Requirements |
| 2 | Benefits |
| 3 | Golang jobs related searches |
| No | Text |
| 1 | Key responsibilities: |
| 2 | Your profile: |
| 3 | What we offer: |
| No | Text |
| 1 | WHO WE ARE |
| 2 | WHAT IT’S LIKE TO WORK HERE |
| 3 | OUR TECHNICAL ENVIRONMENT |
| 4 | THE TOOLS WE USE |
| 5 | THE SKILLS WE’RE LOOKING FOR |
| 6 | About Cuvva |
| 7 | Why work for Cuvva? |
| 8 | Equality |
| 9 | About the role |
| 10 | “Core platform” |
| 11 | The perfect addition to our team will have: |
| 12 | Mission |
| 13 | Equal Opportunity |
| 14 | We’re looking for ambitious engineers |
| 15 | We work closely together as a company |
| 16 | You can work with a host of great technologies |
| 17 | Should you apply? |
| 18 | What we value: |
| 19 | Go |
| 20 | MySQL |
| 21 | Kafka |
| 22 | Docker |
| 23 | Jenkins |
| 24 | Kubernetes |
| 25 | Grafana |
| 26 | Prometheus |
| 27 | About you… |
| 28 | How you will do it… |
| 29 | Pay & Benefits |
| 30 | Culture |
| 31 | We’re building and promoting a culture where difference is valued & everyone can be the best version of themselves. |
| 32 | Radical honesty |
| 33 | Radical transparency |
| 34 | Radical open-mindedness |
| 35 | Radical pragmatism |
| 36 | Customer-first |
| 37 | Camaraderie |
| 38 | Right to work |
| 39 | ABOUT THE JOB |
| 40 | ABOUT US |
| 41 | SKILLS & REQUIREMENTS |
| 42 | INSTRUCTIONS ON HOW TO APPLY |
| 43 | Ambition |
| 44 | Teamwork |
| 45 | Mastery |
| 46 | Integrity |
| 47 | Architect and develop the services |
| 48 | Develop the architecture: |
| 49 | Supervise the technical aspect |
| 50 | Maintain a high level of quality: |
| 51 | Improve technical solution: |
| 52 | Consolidate data: |
| 53 | Share knowledge: |
| 54 | Experience |
| 55 | Mastery: |
| 56 | Problem solver: |
| 57 | Make an impact: |
| 58 | Best Practices: |
| 59 | Curiosity: |
| 60 | Team player: |
| 61 | Languages: |
| 62 | 35 highly skilled backend engineers |
| 63 | remotely |
| 64 | multiple banking services |
| 65 | 4 different countries |
| 66 | scalable Core Banking System |
| 67 | open source projects |
| 68 | numerous events |
| 69 | Team |
| 70 | Qonto’s benefits |
| 71 | - A 60 min video-call with one of our talent acquisition managers |
| 72 | - A 60min interview with your future manager |
| 73 | - An exercise |
| 74 | - Onsite interviews with future team members |
| 75 | - A final interview |
| 76 | Upcoming projects within the team |
| 77 | We’re looking for (2) |
| 78 | You may bring—or like to gain—skills exploring any of the following |
| 79 | Our current technology mix - we’ll help you get up to speed |
| 80 | Salary and benefits (2) |
| 81 | Working remotely: |
| 82 | DUTIES |
| 83 | Essential: |
| 84 | Desirable: |
| 85 | Fullstack Developer |
| 86 | Your opportunity: |
| 87 | Your background: |
| 88 | What can you expect from life at naontek: |
| 89 | Innovation: |
| 90 | Team: |
| 91 | Personal Growth: |
| 92 | Autonomy: |
| 93 | Compensation: |
| 94 | Location: |
| 95 | As GO Backend Developer you will join a team of highly committed developers, further developing our core systems by bringing in a lot of own ideas. |
| 96 | About the job |
| 97 | Who we are looking for |
| 98 | What we offer |
| 99 | Are you up for a challenge? |
| 100 | The mission |
| 101 | The profile |
| 102 | Requirements (2) |
| 103 | Job type: |
| 104 | Benefits: |
| 105 | Experience: |
| 106 | Early projects within the team |
| 107 | Current ecosystem - we’ll welcome your influence |
| 108 | we are only accepting USA based applications |
| 109 | Responsibilities (3) |
| 110 | What bonds our community together is our commitment to 5 Core Values: |
| 111 | Qualifications |
| 112 | Preferred qualifications |
| 113 | 🦑Your responsibilities at futurehome |
| 114 | 🕺🏼Your heroic skills |
| 115 | Bonus points: |
| 116 | 🕵🏼Who you are: |
| 117 | 🍸What we offer: |
| 118 | Compensation |
| No | Text |
| 1 | Hand-Picked Go Jobs • Apply directly to companies • Clear salary ranges |
| 2 | Senior Software Engineer (Go) |
| 3 | Form3 |
| 4 | 100% Remote (UK/EU only) |
| 5 | Date |
| 6 | Backend Engineer (3) |
| 7 | Cuvva |
| 8 | London, United Kingdom (5) |
| 9 | Software Engineer (2) |
| 10 | Improbable |
| 11 | Senior Software Engineer |
| 12 | Credit Kudos |
| 13 | Golang Engineer |
| 14 | Sky Betting and Gaming |
| 15 | Remote (UK) |
| 16 | Machine Learning Engineer |
| 17 | Back |
| 18 | Berlin, Germany (2) |
| 19 | Remote Protocol Software Engineer |
| 20 | Audius |
| 21 | Remote (USA) |
| 22 | Emitwise |
| 23 | Go Engineer / Part-Time or Full-Time |
| 24 | Cyza Inc |
| 25 | Fully Remote / San Francisco, USA |
| 26 | Qonto |
| 27 | Paris, France |
| 28 | Backend Developer (2) |
| 29 | Third Light |
| 30 | Cambridge, United Kingdom / Remote (UK) |
| 31 | Thought Machine |
| 32 | Full-Stack Engineer |
| 33 | nanotek AG |
| 34 | Düsseldorf, Germany |
| 35 | Go Backend Developer |
| 36 | AppLike Group |
| 37 | Hamburg, Germany |
| 38 | Senior Backend Engineer (Golang)(m/f/x) |
| 39 | h****o Fresh |
| 40 | Golang Backend Engineer |
| 41 | Hiveway |
| 42 | Remote (EU timezone) |
| 43 | Fullstack Developer |
| 44 | Oscatel |
| 45 | Remote (2) |
| 46 | Sr Software Engineer |
| 47 | BounceX (soon to be Wunderkind) |
| 48 | New York, NY or Remote (United States) |
| 49 | Senior Software Engineer (Backend) |
| 50 | Docker |
| 51 | CTO |
| 52 | Golioth |
| 53 | San Francisco, USA |
| 54 | Futurehome |
| 55 | Oslo, Norway |
| 56 | 1 |
| 57 | 2 |
| 58 | 3 |
| 59 | 4 |
| 60 | 5 |
| 61 | 6 |
| 62 | 7 |
| 63 | 8 |
| 64 | Next |
| No | Text |
| 1 | Credit Kudos is a venture-backed fintech startup and challenger credit bureau that uses financial behaviour to measure creditworthiness. Our technology transforms the way credit checking and credit scores work by generating a more accurate and holistic view of a borrower’s creditworthiness. We’re working with lenders to help them make better, fairer credit decisions and with consumers to help them access fair, affordable credit. |
| 2 | (Yes!) |
| 3 | business as usual |
| 4 | (read more about |
| 5 | our method |
| 6 | ). |
| 7 | As GO Backend Developer you will join a team of highly committed developers, further developing our core systems by bringing in a lot of own ideas. |
External Link Count
: 24
| Icon | Domain | IP | Alexa Rank |
| Zpgslot.com | 172.67.180.102 |
- | |
| Score808Tv.com | 172.67.180.113 |
- | |
| D000D.com | 172.67.180.121 |
- | |
| Router-Reset.com | 172.67.180.122 |
55.356 | |
| Watsabpplus.com | 172.67.180.124 |
175.828 | |
| Cineworldgroup.com | 172.67.180.125 |
2.850.396 | |
| Holdersing.com | 172.67.180.131 |
1.414.287 | |
| Investukraine.org | 172.67.180.134 |
- | |
| Literarydevices.com | 172.67.180.137 |
74.393 | |
| Wordsinasentence.com | 172.67.180.138 |
35.965 | |
| Desh36.com | 172.67.180.140 |
- | |
| Awa2El.net | 172.67.180.157 |
26.083 | |
| Bilskiblog.com | 172.67.180.166 |
7.008.542 | |
| Mkvhub.net | 172.67.180.178 |
23.265 | |
| Dailysuperheroes.com | 172.67.180.199 |
135.077 | |
| Nimionlineadmission.in | 172.67.180.20 |
254.389 | |
| Ecelebritymirror.com | 172.67.180.204 |
130.171 | |
| Techysearch.com | 172.67.180.206 |
199.677 | |
| Opindia.com | 172.67.180.211 |
10.054 | |
| Hunter.fm | 172.67.180.215 |
155.191 | |
| Fatstacksblog.com | 172.67.180.223 |
34.038 | |
| Apkwht.com | 172.67.180.224 |
- | |
| Schwartzarch.com | 172.67.180.227 |
- | |
| Piunikaweb.com | 172.67.180.231 |
23.211 | |
| Ausm2Kind.de | 172.67.180.245 |
- | |
| Hingemarketing.com | 172.67.180.26 |
83.168 | |
| Arvea-Nature.net | 172.67.180.35 |
180.523 | |
| Lidoxcredit.com | 172.67.180.42 |
173.089 | |
| Bollytalkies.com | 172.67.180.43 |
196.065 | |
| Dixyp****.com | 172.67.180.47 |
87.614 | |
| Bce2018.org.uk | 172.67.180.53 |
- | |
| Warddogs.com | 172.67.180.63 |
163.743 | |
| Clipr.xyz | 172.67.180.72 |
102.783 | |
| Afdah.city | 172.67.180.8 |
- |